Most Recent Saint Charles Homes For Sale
| View All Saint Charles Homes For Sale | ||
|
Berry Rd, Saint Charles, MD | $387,900 4 beds, 2 baths |
|
Berry Rd, Saint Charles, MD | $418,900 4 beds, 2 baths |
|
10305 Saltbush Ct, Saint Charles, MD 20603 | $339,900 4 beds, 3 baths |
Real Estate Resources |
Saint Charles Apartments
There are 870 apartments found in and near the Saint Charles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Accountable Mortgage LLC | 09/02/2010 | $1,212 | 4.125% | 1.000 | 4.262% | $1,250 |
| Amerisave | 09/02/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings