Most Recent Saint Charles Homes For Sale
| View All Saint Charles Homes For Sale | ||
|
Xxxx New Builder Home For Sale At Owings Ave, Saint Charles, MD 20603 | $491,896 5 beds 4.5 baths |
|
Aaaa Builder Home List New Home For Sale At Devonfield Ave, Saint Charles, MD 20603 | $386,530 4 beds 4.5 baths |
|
6204 Deerwood Ct, Saint Charles, MD 20603 | $195,000 3 beds 2.5 baths |
Real Estate Resources |
Saint Charles Apartments
There are 886 apartments found in and near the Saint Charles area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings